Monday, March 2, 2009

2009 Comaneci Invitational

Izbasa won the senior side. She had difficulty with her UB set though.
Results can be viewed at:
http://gymnasticsresults.com/2009/usa/nadia2009wag.html

They are shown here:

2009 Nadia Comaneci Invitational

Seniors All-Around VT UB BB FX Total
1 Sandra Izbasa ROU 14.400 12.000 14.100 15.050 55.550
2 Yana Demyanchuk UKR 13.700 14.050 13.150 13.550 54.450
3 Daniela Druncea ROU 12.950 12.400 14.000 14.000 53.350
4 Roni Rabinovitz ISR 13.350 13.400 13.600 12.300 52.650
5 Hazuki Tazoe JPN 13.400 12.550 12.200 11.800 49.950
6 Tali Liak ISR 13.750 12.500 11.100 12.550 49.900
7 Brittany Harris USA 13.450 11.100 12.800 12.400 49.750
8 Madison Mooring USA 13.400 10.850 12.900 11.650 48.800
9 Naama Bernstain ISR 13.600 11.500 12.400 11.150 48.650
10 Victoria Harrison USA 12.700 9.300 11.900 12.700 46.600

So um...
- Sandra had a very nice FX routine. She stuck her full in.

I don't have much to say about this meet. I haven't watched it yet.
Thanks to amygym on youtube (www.youtube.com/amygym) for the videos.

No comments:

Post a Comment